Petority Device Light Colors and Behaviors
The Petority device comes with various helpful light colors and behaviors that provide valuable insights into its current status and operation. These visual indicators help users quickly understand how their device functions, enhancing the overall user experience.
Here's a breakdown of the various device statuses, their corresponding light colors, and the associated light behaviors:
Device Status | Light Color | Light Behavior | Meaning |
---|---|---|---|
Normal Operation | Base: Breathing Tag: Breathing | Petority device is functioning normally. | |
Low Battery | Base: Breathing Tag: -- | Petority's battery is running low. | |
Charging | Base: Breathing Tag: Breathing | Petority is currently charging. | |
Charging Complete | Base: Steady Tag: Steady | Petority has completed charging. | |
Pairing | Base: Rainbow Tag: Rainbow | Petority is in pairing mode. | |
Signal Abnormality | Base: Flashing Tag: -- | Offline mode. Lora signal abnormality. | |
Heart Rate Monitoring | Base: -- Tag: Heartbeat | Collecting the pet's heart rate. |
These light colors and behaviors help users understand the current status and operation of the Petority device, facilitating better management and usage.